| Pos | Rider | Tim | Konstruktor | Poin |
|---|---|---|---|---|
| 1 | Ducati Lenovo Team | Ducati | 545 | |
| 2 | BK8 Gresini Racing MotoGP | Ducati | 467 | |
| 3 | Aprilia Racing | Aprilia | 353 | |
| 4 | Red Bull KTM Factory Racing | KTM | 307 | |
| 5 | Ducati Lenovo Team | Ducati | 288 | |
| 6 | Pertamina Enduro VR46 Racing Team | Ducati | 262 | |
| 7 | Pertamina Enduro VR46 Racing Team | Ducati | 231 | |
| 8 | BK8 Gresini Racing MotoGP | Ducati | 214 | |
| 9 | Monster Energy Yamaha MotoGP Team | Yamaha | 201 | |
| 10 | Trackhouse MotoGP Team | Aprilia | 172 | |
| 11 | Red Bull KTM Factory Racing | KTM | 155 | |
| 12 | CASTROL Honda LCR | Honda | 148 | |
| 13 | Honda HRC Castrol | Honda | 142 | |
| 14 | Red Bull KTM Tech3 | KTM | 112 | |
| 15 | Honda HRC Castrol | Honda | 96 | |
| 16 | Trackhouse MotoGP Team | Aprilia | 89 | |
| 17 | Prima Pramac Yamaha MotoGP | Yamaha | 79 | |
| 18 | Red Bull KTM Tech3 | KTM | 72 | |
| 19 | Monster Energy Yamaha MotoGP Team | Yamaha | 68 | |
| 20 | Prima Pramac Yamaha MotoGP | Yamaha | 43 | |
| 21 | Aprilia Racing | Aprilia | 34 | |
| 22 | Red Bull KTM Tech3 | KTM | 29 | |
| 23 | Honda HRC Test Team | Honda | 10 | |
| 24 | Aprilia Racing | Aprilia | 8 | |
| 25 | Yamaha Factory Racing Team | Yamaha | 8 | |
| 26 | IDEMITSU Honda LCR | Honda | 7 | |
| 27 | Ducati Lenovo Team | Ducati | 2 | |
| 28 | Honda HRC Test Team | Honda | 0 | |
| 29 | Ducati Lenovo Team | Ducati | 0 |
Klasemen MotoGP™ 2025 (cached ~15 menit)