| Pos | Rider | Tim | Konstruktor | Poin |
|---|---|---|---|---|
| 1 | Ducati Lenovo Team | Ducati | 545 | |
| 2 | BK8 Gresini Racing MotoGP | Ducati | 413 | |
| 3 | Aprilia Racing | Aprilia | 291 | |
| 4 | Ducati Lenovo Team | Ducati | 286 | |
| 5 | Red Bull KTM Factory Racing | KTM | 260 | |
| 6 | Pertamina Enduro VR46 Racing Team | Ducati | 227 | |
| 7 | Pertamina Enduro VR46 Racing Team | Ducati | 226 | |
| 8 | BK8 Gresini Racing MotoGP | Ducati | 186 | |
| 9 | Monster Energy Yamaha MotoGP Team | Yamaha | 182 | |
| 10 | Trackhouse MotoGP Team | Aprilia | 146 | |
| 11 | CASTROL Honda LCR | Honda | 134 | |
| 12 | Red Bull KTM Factory Racing | KTM | 133 | |
| 13 | Honda HRC Castrol | Honda | 128 | |
| 14 | Red Bull KTM Tech3 | KTM | 106 | |
| 15 | Honda HRC Castrol | Honda | 93 | |
| 16 | Trackhouse MotoGP Team | Aprilia | 79 | |
| 17 | Red Bull KTM Tech3 | KTM | 72 | |
| 18 | Prima Pramac Yamaha MotoGP | Yamaha | 68 | |
| 19 | Monster Energy Yamaha MotoGP Team | Yamaha | 63 | |
| 20 | Prima Pramac Yamaha MotoGP | Yamaha | 36 | |
| 21 | Aprilia Racing | Aprilia | 34 | |
| 22 | Red Bull KTM Tech3 | KTM | 23 | |
| 23 | Honda HRC Test Team | Honda | 10 | |
| 24 | Aprilia Racing | Aprilia | 8 | |
| 25 | Yamaha Factory Racing Team | Yamaha | 8 | |
| 26 | IDEMITSU Honda LCR | Honda | 7 | |
| 27 | Honda HRC Test Team | Honda | 0 | |
| 28 | Ducati Lenovo Team | Ducati | 0 |
Klasemen MotoGP™ 2025 (cached ~15 menit)